Owners
BARKER DYLAN & LISA54195 CHRUCH RD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 54195 CHURCH RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 1.0000 |
Section | 3 |
Township | 1N |
Range | 25 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT SEC 3 IN OR 3557/1453Certified Values
STANDARD | 2024 |
---|---|
Land Value | $35,000 |
(+) Improved Value | $74,277 |
(=) Market Value | $109,277 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $101,976 |
(=) County Taxable Value | $51,976 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-04-20 | 2557/1453 | $150,000 | WD | Q | I | BRADLEY LEE SR & JOYCE | BARKER DYLAN & LISA |
2020-11-06 | 2408/1105 | $110,000 | WD | Q | I | GREEN KATHRYN E & JOSEPH B | BRADLEY LEE SR & JOYCE |
2003-11-07 | 1187/0618 | $100 | WD | U | I | ELLIS KEITH & MICHELLE | GREEN KATHERYN E & JOSEPH B |
2001-10-30 | 1016/1231 | $51,200 | WD | U | I | ELLIS KEITH D & MICHELLE | GREEN KATHRYN E & JOSEPH B |
1995-12-28 | 0747/0761 | $13,000 | WD | Q | I | PASSMORE EVELYN P | ELLIS KEITH D & MICHELLE |
1989-11-07 | 0583/0215 | $11,900 | QC | Q | V | ELLIS AMELIA L | PASSMORE EVELYN P |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 1684 | 1512 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1993 |